EndCaptcha vs. Captcha.guru (Cap.guru)
Objective architectural, pricing, and protocol comparison. Metrics reflect verified vendor specifications and our benchmark telemetry.
EndCaptcha positions itself as an enterprise-grade high-reliability provider with contractual guarantees. Uniquely offering Slowness Insuran...
Captcha.guru (Cap.guru) is an automated machine learning recognition platform focused on fast and budget-conscious bypass. Operating without...
Supported Anti-Bot & CAPTCHA Types
Side-by-side support status across 14 major puzzle formats based on official API documentation.
| Challenge Mechanism | EndCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Cloudflare Turnstile | β Not Listed | β Supported |
| Google reCAPTCHA v2 | β Supported | β Supported |
| Google reCAPTCHA v3 | β Supported | β Supported |
| reCAPTCHA Enterprise | β Not Listed | β Not Listed |
| Arkose Labs (FunCaptcha) | β Not Listed | β Supported |
| GeeTest (v3 / v4) | β Not Listed | β Supported |
| hCaptcha | β Supported | β Supported |
| Amazon AWS WAF Captcha | β Not Listed | β Not Listed |
| DataDome Interstitial | β Not Listed | β Not Listed |
| Image / Text OCR | β Supported | β Supported |
| Audio Recognition | β Not Listed | β Not Listed |
| Kasada Anti-Bot | β Not Listed | β Not Listed |
| Akamai BMP / Shield | β Not Listed | β Not Listed |
| Lemin Captcha | β Not Listed | β Not Listed |
Documented Rates by Challenge Type (per 1,000 Solves)
Direct cost comparison per 1,000 successful solves from our research and rate card verification (October 2026).
| Challenge Type | EndCaptcha Rate / 1k | Captcha.guru (Cap.guru) Rate / 1k |
|---|---|---|
| Image / Text OCR | $3.99 | $0.10 |
| reCAPTCHA v2 (Checkbox / Invisible) | $3.99 | $0.55 |
| reCAPTCHA v3 (Score-based) | $3.99 | $0.55 |
| reCAPTCHA Enterprise | Custom / Inquire | Custom / Inquire |
| Cloudflare Turnstile | Custom / Inquire | $1.00 |
| Arkose Labs (FunCaptcha) | Custom / Inquire | $0.15 |
| GeeTest (v3 / v4) | Custom / Inquire | $0.20 |
| hCaptcha | $3.99 | $1.00 |
| Amazon AWS WAF Captcha | Custom / Inquire | Custom / Inquire |
| DataDome Interstitial | Custom / Inquire | Custom / Inquire |
Technical Specifications & Protocol Integrations
SDK libraries, API protocols, funding minimums, and architectural characteristics.
| Specification | EndCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Architecture Paradigm | hybrid | ai vision |
| Commercial Model | pay as you go | pay as you go |
| Starting Price / 1k | $3.99 | $0.10 |
| Minimum Account Deposit | $11.99 | $1.00 |
| Supported Protocols | EndCaptcha REST APIDeathByCaptcha Protocol Emulation2Captcha Protocol Emulation | 2Captcha Protocol (in.php / res.php)Anti-Captcha Task JSON REST API |
| Available Client SDKs | PythonPHPJavaC# | GoPythonPHP |
| Accepted Payment Methods | Credit CardsPayPalCryptocurrency | VisaMastercardPayeeriDEALPayProBitcoinEthereumLitecoinBitcoin CashDashUSDTWebMoneyPerfect Money |
| Year Founded | 2017 | 2018 |
Reported Performance & Telemetry Observations
Strict segregation between vendor-stated claims and our benchmark measurements.
| Performance Metric | EndCaptcha | Captcha.guru (Cap.guru) |
|---|---|---|
| Vendor Stated Latency | 7s Vendor Claim | Undisclosed by vendor |
| Vendor Stated Accuracy | 99% Vendor Claim | Undisclosed by vendor |
| Observed Benchmark Latency | Not in Active Benchmark Sample | Not in Active Benchmark Sample |
| Benchmark Sample Completion | Not in Active Benchmark Sample | Not in Active Benchmark Sample |
| Editorial Rating & Rank | 7.8 / 10 (Editorial Rating) | 8.0 / 10 (Editorial Rating) |
| Source Documentation Reference | https://endcaptcha.com/ β | https://cap.guru/ β |
- Vendor Stated Claims: Self-reported figures from official provider documentation under optimal network conditions. For automated AI services (e.g. CapSolver, CapMonster Cloud), sub-3s claims reflect token-based workflows (e.g. reCAPTCHA v2 or Turnstile). For human-assisted platforms (e.g. 2Captcha), vendor figures represent workforce queue turnaround across all challenge formats.
- SolversReview Benchmark Telemetry (Oct 2026): Sample probe measurements recorded during our benchmark tests. 2Captcha was sampled on Normal Image OCR (~4.91s), Google reCAPTCHA v2 (~14.0s, 100% sample completion), and Cloudflare Turnstile (~2.98s, 100% sample completion). Providers not included in the active probe sample rotation are marked accordingly.
Architectural Trade-offs & Selection Factors
Choosing between EndCaptcha and Captcha.guru (Cap.guru) depends on the structural bottlenecks in your scraping or automation infrastructure.
Enterprise scraping requiring contractual slowness and outage insurance.
Budget token and image recognition using standard API emulation.